Data Elements Included in the Press Ganey CAHPS report
CMS mandates that all required fields are completed when reporting survey results. All files must contain a Survey Designator, Client ID, patient demographics, and a symbol ($) indicating the end of each patient record.
The Press Ganey CAHPS report includes these fields, which pull data from various areas of AmkaiOffice. It is important that you review the following table of required fields and ensure your organization is collecting information to satisfy these fields.
Before embarking on the submission process, your facility should work with your Press Ganey account manager to ensure your reporting meets all requirements.
All material enclosed in quotes in the table below comes directly from Press Ganey's InfoTurn Technical Transmission Instructions (ITTI).
Press Ganey CAHPS Report Field | Where the data for the field comes from in AmkaiOffice | Notes (including required format where applicable) |
Survey Designator | Entered by user on Report Parameters field when pulling the report. | A code provided by Press Ganey that identifies which survey version this patient should receive |
Client ID | Entered by user on Report Parameters field when pulling the report. | "Client identification number assigned to you by Press Ganey" |
Patient Last Name | Demographics > Last Name | |
Patient Middle Name | Demographics > Middle Name | |
Patient First Name | Demographics > First Name | |
Address 1 | Demographics > Address 1 | "Address survey should be mailed to. Abbreviations may be rejected" |
Address 2 | Demographics > Address 2 | "Apartment, Suite, etc." |
City | Demographics > System populates City in required format when you enter the ZIP code | "City spelled out. Abbreviations may be rejected" |
State | Demographics > System populates State in required format when you enter the ZIP code | "Standard U.S.P.S. two-letter state abbreviation" |
ZIP Code | Demographics > ZIP and Extended ZIP | "Five digits. Four-digit extension is acceptable" |
Telephone Number | Demographics > Home Phone | "Customer or patient telephone number (standard 10-digit numeric value, no extensions or parentheses - xxx-xxx-xxxx). Primarily used for administering phone surveys." AmkaiOffice translates the phone number into the right format. |
Mobile Number | Cell | Customer or patient mobile number (standard 10-digit numeric value, no extensions or parentheses - xxx-xxx-xxxx). Primarily used for administering survey invitations via text message. |
Gender | Demographics > Gender | "1 = Male; 2 = Female; If no data is available, the system will leave the field blank. AmkaiOffice translates the gender entered into the right format. |
Patient's Date of Birth | Demographics > Date of birth | "Customer’s date of birth (mmddyyyy)" |
Language | Demographics > Primary Language |
"Primary language -see Survey Language Codes (in ITTI). Will trigger a foreign language survey to mail if a survey is setup in that language." The name of the each language must be spelled correctly in the Description field in the Language dictionary (System Administration > Dictionaries > Items > Language). |
Medical Record Number | Demographics > Account number | "Number unique to customer." |
Unique ID | Viewable on Demographics > Cases > Case number (System assigns a case number when the appointment is saved.) | "Number unique to customer’s visit or record. Billing # is preferred. (other acceptable codes include: account #, visit #, etc.). Do not use SSN. If unique ID is anything other than billing code ID then a separate field is required that contains the billing code ID (e.g. UB-04)." |
Provider Type | Case Provider > Dictionary > Physician > Role | Physician, Nurse Practitioner, Physician Assistant, etc. |
Provider Specialty | Case Provider > Dictionary > Physician > Specialty | |
Site Address 1 | Organization > Facility > Address 1 | |
Site Address 2 | Organization > Facility > Address 2 | |
Site City | Organization > Facility > City | |
Site State | Organization > Facility > State | |
Site ZIP | Organization > Facility > ZIP Code | |
Patient Admission Source | Clinical Documentation module (CDM) > Case > General > Arrival/Admission Information > Source | "UB-04 data, field 15 – see Valid Admission Source and Discharge Status Codes (in Press Ganey's ITTI)" You can set a default Admission Source in the Preference Editor (System Administration > Preference Editor > Clinical Documentation module > Default Admission Data.) |
Visit or Admit Date | System populates this date based on appointment date | "Date of visit, admission or start of care (mmddyyyy)" |
Patient Discharge Status | Clinical Documentation module (CDM) > Case > General > Discharge Information > Status | "UB-04 data, field 17 – see Valid Admission Source and Discharge Status Codes (ITTI)" These codes are already mapped in AmkaiOffice. |
Demographics > Email | "Patient’s email address" | |
Procedure Codes 1 through 6 | Clinical Documentation module (CDM) > Operative > Procedures > Procedure Details > Procedure | "CPT/HCPCS Service Codes UB-04 data, field 44" |
Deceased Flag | Clinical Documentation module (CDM) > Case > General > Discharge Information > Status > 20 (Expired) (If patient is deceased. Select any other status if patient is alive. | "Must use Y or N" System translates your selection of Discharge Status into Y or N. |
Transferred/Admitted to Inpatient | CDM > Discharge Status | If patient discharge status in CDM is set to 02, 09, 61, 62, or 66, "Yes" will be reported. All other discharge statuses will result in "No" being included in the report. |
E.O.R. Indicator | The system automatically populates this field with "$". | "End-of-record marker (i.e., $)" |
©2025 Surgical Information Systems. All Rights Reserved.